Maple Mews
1235 Fairview Street
Burlington, Ontario
Total Leasable Space
56,563
Units
18 retail units
Parking
332 vehicles
Features & Highlights
- Located at Fairview Street and Maple Avenue
- Units ranging from 1,120 sq ft to 12,144 sq ft
- Well-maintained lot
- An expansive list of businesses to attract customers
1235 Fairview Street, Burlington, Ontario | ||
Unit Label | Tenant | Sq Ft |
A | Nova Cannabis | 2,596 |
B | Wally Parr Sausages | 1,222 |
C | Cobs Bread | 1,236 |
D | LCBO | 12,144 |
E | Dynamic Tax | 476 |
F | Pet Valu | 2,333 |
G | Caz’s Fish & Chips | 2,502 |
H | AA Nails & Spa | 954q |
I | Maple Convenience & Dollar | 2,000 |
J | The UPS Store | 1,120 |
K | Maple Mews Medical Clinic Pharmacy | 2,718 |
L | Dollarama | 10,122 |
L1 | Buy N Sell | 4,187 |
M | Prince of India | 3,958 |
N | Dr. Rzepka Dentistry | 1,213 |
O | The Beer Store | 5,000 |
P | Sunset Grill | 2,776 |
Maple Mews — Info Request